Usage Statistics for tomjessen.com

Summary Period: July 2008
Generated 02-Aug-2008 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 22675
Total Files 17417
Total Pages 13455
Total Visits 3186
Total KBytes 536966
Total Unique Sites 977
Total Unique URLs 348
Total Unique Referrers 154
Total Unique User Agents 238
. Avg Max
Hits per Hour 30 267
Hits per Day 731 3628
Files per Day 561 3477
Pages per Day 434 3327
Visits per Day 102 191
KBytes per Day 17321 58112
Hits by Response Code
Code 200 - OK 17417
Code 206 - Partial Content 108
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2978
Code 400 - Bad Request 4
Code 404 - Not Found 1944
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 214
Code 501 - Not Implemented 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 175 0.77% 14 0.08% 82 0.61% 68 2.13% 63 6.45% 233 0.04%
2 607 2.68% 450 2.58% 134 1.00% 67 2.10% 69 7.06% 9848 1.83%
3 685 3.02% 543 3.12% 178 1.32% 100 3.14% 98 10.03% 28381 5.29%
4 396 1.75% 261 1.50% 141 1.05% 105 3.30% 106 10.85% 9452 1.76%
5 413 1.82% 297 1.71% 154 1.14% 66 2.07% 86 8.80% 13864 2.58%
6 382 1.68% 277 1.59% 129 0.96% 75 2.35% 85 8.70% 12414 2.31%
7 507 2.24% 378 2.17% 124 0.92% 91 2.86% 91 9.31% 19972 3.72%
8 343 1.51% 258 1.48% 131 0.97% 69 2.17% 85 8.70% 10125 1.89%
9 472 2.08% 286 1.64% 134 1.00% 70 2.20% 77 7.88% 6279 1.17%
10 511 2.25% 360 2.07% 114 0.85% 94 2.95% 115 11.77% 18333 3.41%
11 294 1.30% 232 1.33% 98 0.73% 71 2.23% 86 8.80% 8300 1.55%
12 467 2.06% 375 2.15% 182 1.35% 70 2.20% 79 8.09% 12871 2.40%
13 306 1.35% 227 1.30% 113 0.84% 70 2.20% 76 7.78% 13827 2.58%
14 389 1.72% 239 1.37% 136 1.01% 82 2.57% 66 6.76% 6615 1.23%
15 407 1.79% 280 1.61% 199 1.48% 121 3.80% 61 6.24% 27785 5.17%
16 652 2.88% 361 2.07% 196 1.46% 151 4.74% 71 7.27% 8856 1.65%
17 772 3.40% 543 3.12% 316 2.35% 158 4.96% 72 7.37% 16178 3.01%
18 560 2.47% 259 1.49% 178 1.32% 132 4.14% 75 7.68% 15550 2.90%
19 595 2.62% 341 1.96% 238 1.77% 164 5.15% 68 6.96% 8255 1.54%
20 444 1.96% 265 1.52% 232 1.72% 181 5.68% 81 8.29% 36602 6.82%
21 548 2.42% 237 1.36% 187 1.39% 131 4.11% 52 5.32% 11903 2.22%
22 888 3.92% 719 4.13% 687 5.11% 191 5.99% 74 7.57% 20341 3.79%
23 968 4.27% 783 4.50% 714 5.31% 165 5.18% 78 7.98% 24359 4.54%
24 588 2.59% 362 2.08% 247 1.84% 139 4.36% 76 7.78% 19453 3.62%
25 726 3.20% 527 3.03% 487 3.62% 77 2.42% 59 6.04% 11380 2.12%
26 272 1.20% 144 0.83% 108 0.80% 51 1.60% 54 5.53% 11439 2.13%
27 337 1.49% 166 0.95% 140 1.04% 58 1.82% 50 5.12% 12292 2.29%
28 1090 4.81% 973 5.59% 822 6.11% 83 2.61% 72 7.37% 19625 3.65%
29 3628 16.00% 3477 19.96% 3327 24.73% 106 3.33% 72 7.37% 58112 10.82%
30 3463 15.27% 3196 18.35% 3131 23.27% 115 3.61% 73 7.47% 52861 9.84%
31 790 3.48% 587 3.37% 396 2.94% 95 2.98% 58 5.94% 11460 2.13%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1141 5.03% 27 853 4.90% 19 609 4.53% 1213 37618 7.01%
1 28 879 3.88% 23 734 4.21% 19 612 4.55% 603 18707 3.48%
2 25 799 3.52% 18 568 3.26% 16 520 3.86% 710 22017 4.10%
3 23 738 3.25% 19 599 3.44% 16 504 3.75% 439 13594 2.53%
4 29 903 3.98% 20 639 3.67% 18 574 4.27% 510 15819 2.95%
5 30 943 4.16% 24 756 4.34% 18 559 4.15% 714 22133 4.12%
6 36 1133 5.00% 28 881 5.06% 16 511 3.80% 656 20329 3.79%
7 35 1104 4.87% 19 612 3.51% 15 490 3.64% 562 17416 3.24%
8 28 887 3.91% 19 592 3.40% 14 445 3.31% 685 21242 3.96%
9 23 721 3.18% 16 519 2.98% 13 403 3.00% 650 20138 3.75%
10 25 781 3.44% 19 596 3.42% 14 456 3.39% 433 13409 2.50%
11 31 963 4.25% 22 693 3.98% 18 567 4.21% 912 28281 5.27%
12 38 1207 5.32% 30 958 5.50% 21 673 5.00% 819 25383 4.73%
13 37 1158 5.11% 31 961 5.52% 23 726 5.40% 472 14617 2.72%
14 30 949 4.19% 24 759 4.36% 19 605 4.50% 712 22061 4.11%
15 24 757 3.34% 19 591 3.39% 14 452 3.36% 429 13302 2.48%
16 27 867 3.82% 22 696 4.00% 18 564 4.19% 589 18245 3.40%
17 26 835 3.68% 20 640 3.67% 16 520 3.86% 591 18323 3.41%
18 30 935 4.12% 24 749 4.30% 19 599 4.45% 892 27657 5.15%
19 33 1040 4.59% 26 819 4.70% 18 560 4.16% 905 28056 5.22%
20 30 953 4.20% 24 757 4.35% 21 652 4.85% 1220 37816 7.04%
21 31 976 4.30% 27 851 4.89% 19 598 4.44% 1037 32145 5.99%
22 32 1011 4.46% 24 770 4.42% 18 576 4.28% 605 18761 3.49%
23 32 995 4.39% 26 824 4.73% 21 680 5.05% 964 29898 5.57%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 9865 43.51% 148519 27.66% /
2 611 2.69% 541 0.10% /Library/chat.swf
3 487 2.15% 363 0.07% /order.swf
4 485 2.14% 355 0.07% /home.swf
5 478 2.11% 349 0.07% /Library/lyrics.swf
6 477 2.10% 408 0.08% /reviews.swf
7 476 2.10% 491 0.09% /Library/disc.swf
8 476 2.10% 320 0.06% /tjdo.swf
9 475 2.09% 457 0.09% /photo.swf
10 474 2.09% 412 0.08% /feedback.swf
11 471 2.08% 400 0.07% /Library/junkshop.swf
12 283 1.25% 21820 4.06% /night/Let_it_Go.mp3
13 185 0.82% 187 0.03% /times12.css
14 130 0.57% 9149 1.70% /night/Let_Me_Let.wma
15 96 0.42% 390 0.07% /webalizer/
16 93 0.41% 3084 0.57% /eer_g.jpg
17 81 0.36% 9419 1.75% /webalizer/usage_200807.html
18 80 0.35% 451 0.08% /redemption/
19 78 0.34% 1376 0.26% /default.htm
20 78 0.34% 1138 0.21% /tjdo.htm
21 73 0.32% 1369 0.26% /night.htm
22 72 0.32% 116 0.02% /Library/mailnj.swf
23 71 0.31% 974 0.18% /tcw_october02.htm
24 68 0.30% 959 0.18% /tcw_december02.htm
25 67 0.30% 1090 0.20% /tcw_mar03.htm
26 66 0.29% 4 0.00% /blacksquare.gif
27 66 0.29% 1969 0.37% /photo.htm
28 66 0.29% 342 0.06% /photos/night-cover.jpg
29 65 0.29% 60 0.01% /songs/
30 64 0.28% 789 0.15% /junkshop.htm

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 9865 43.51% 148519 27.66% /
2 283 1.25% 21820 4.06% /night/Let_it_Go.mp3
3 19 0.08% 20785 3.87% /night/Let_The_Night_Be_Long.mp3
4 4 0.02% 16519 3.08% /photos/outfit-jam-session.png
5 33 0.15% 14104 2.63% /redemption/57_Chevy.mp3
6 19 0.08% 13333 2.48% /night/Black_Sheep.mp3
7 21 0.09% 11945 2.22% /redemption/Sanctuary.wma
8 24 0.11% 11482 2.14% /redemption/No_Place_Unlike_Home.wma
9 38 0.17% 11072 2.06% /redemption/57_Chevy.wma
10 16 0.07% 10815 2.01% /redemption/No_Place_Unlike_Home.mp3

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 9865 43.51% 1437 49.90% /
2 96 0.42% 63 2.19% /webalizer/
3 81 0.36% 52 1.81% /webalizer/usage_200807.html
4 80 0.35% 47 1.63% /redemption/
5 78 0.34% 44 1.53% /tjdo.htm
6 78 0.34% 43 1.49% /default.htm
7 64 0.28% 39 1.35% /lyrics.htm
8 65 0.29% 39 1.35% /songs/
9 73 0.32% 34 1.18% /night.htm
10 43 0.19% 32 1.11% /night/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 9865 43.51% 1400 48.61% /
2 81 0.36% 57 1.98% /webalizer/usage_200807.html
3 80 0.35% 50 1.74% /redemption/
4 96 0.42% 49 1.70% /webalizer/
5 78 0.34% 45 1.56% /default.htm
6 65 0.29% 42 1.46% /songs/
7 78 0.34% 39 1.35% /tjdo.htm
8 43 0.19% 37 1.28% /night/
9 63 0.28% 34 1.18% /reviews.htm
10 64 0.28% 33 1.15% /lyrics.htm

Top 30 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 2392 10.55% 1030 5.91% 189617 35.31% 331 10.39% llf320010.crawl.yahoo.net
2 1168 5.15% 1168 6.71% 16383 3.05% 17 0.53% 204.14.110.100
3 1150 5.07% 1150 6.60% 16130 3.00% 10 0.31% c2.6f.364a.static.theplanet.com
4 1023 4.51% 1023 5.87% 14349 2.67% 12 0.38% torvald.linuxserverheaven.com
5 990 4.37% 990 5.68% 22338 4.16% 2 0.06% ns1.pozitifkariyer.info
6 921 4.06% 921 5.29% 12810 2.39% 17 0.53% www44.yourdnshost.com
7 897 3.96% 246 1.41% 4525 0.84% 185 5.81% llf520124.crawl.yahoo.net
8 833 3.67% 833 4.78% 11684 2.18% 21 0.66% 5a.73.344a.static.theplanet.com
9 823 3.63% 823 4.73% 11544 2.15% 19 0.60% king.host-care.com
10 767 3.38% 767 4.40% 10668 1.99% 15 0.47% dingo.hostrack.com
11 511 2.25% 133 0.76% 1200 0.22% 42 1.32% llf520182.crawl.yahoo.net
12 377 1.66% 377 2.16% 5288 0.98% 32 1.00% croydonscouting.org.uk
13 289 1.27% 84 0.48% 758 0.14% 51 1.60% llf520127.crawl.yahoo.net
14 288 1.27% 269 1.54% 951 0.18% 28 0.88% crawler4017.ask.com
15 262 1.16% 58 0.33% 694 0.13% 21 0.66% llf520137.crawl.yahoo.net
16 241 1.06% 208 1.19% 3607 0.67% 17 0.53% spider28.yandex.ru
17 240 1.06% 240 1.38% 3338 0.62% 240 7.53% 61.135.168.39
18 239 1.05% 239 1.37% 3333 0.62% 239 7.50% 220.181.32.22
19 218 0.96% 218 1.25% 3058 0.57% 9 0.28% fuzzy.cirtexhosting.com
20 207 0.91% 207 1.19% 2903 0.54% 22 0.69% alpha.bizarre-host.com
21 176 0.78% 176 1.01% 2061 0.38% 12 0.38% proxy0out.messagelabs.net
22 169 0.75% 39 0.22% 448 0.08% 11 0.35% llf520090.crawl.yahoo.net
23 152 0.67% 61 0.35% 1936 0.36% 2 0.06% adsl-152-47-132.asm.bellsouth.net
24 145 0.64% 45 0.26% 1394 0.26% 24 0.75% llf520017.crawl.yahoo.net
25 141 0.62% 135 0.78% 3129 0.58% 1 0.03% 194.153.113.18
26 124 0.55% 124 0.71% 1725 0.32% 124 3.89% 220.181.5.81
27 123 0.54% 123 0.71% 1711 0.32% 123 3.86% 202.108.11.34
28 123 0.54% 120 0.69% 21 0.00% 4 0.13% ltf1271.tam.us.siteprotect.com
29 115 0.51% 105 0.60% 1156 0.22% 1 0.03% athedsl-4411850.home.otenet.gr
30 112 0.49% 70 0.40% 793 0.15% 54 1.69% c0f.entireweb.com

Top 10 of 977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2392 10.55% 1030 5.91% 189617 35.31% 331 10.39% llf320010.crawl.yahoo.net
2 990 4.37% 990 5.68% 22338 4.16% 2 0.06% ns1.pozitifkariyer.info
3 58 0.26% 40 0.23% 20254 3.77% 1 0.03% 97-115-199-84.cdrr.qwest.net
4 1168 5.15% 1168 6.71% 16383 3.05% 17 0.53% 204.14.110.100
5 1150 5.07% 1150 6.60% 16130 3.00% 10 0.31% c2.6f.364a.static.theplanet.com
6 1023 4.51% 1023 5.87% 14349 2.67% 12 0.38% torvald.linuxserverheaven.com
7 921 4.06% 921 5.29% 12810 2.39% 17 0.53% www44.yourdnshost.com
8 833 3.67% 833 4.78% 11684 2.18% 21 0.66% 5a.73.344a.static.theplanet.com
9 823 3.63% 823 4.73% 11544 2.15% 19 0.60% king.host-care.com
10 767 3.38% 767 4.40% 10668 1.99% 15 0.47% dingo.hostrack.com

Top 30 of 154 Total Referrers
# Hits Referrer
1 11312 49.89% - (Direct Request)
2 657 2.90% http://8thstreetlatinas-alexis.llow.net/
3 526 2.32% http://www.tomjessen.com/
4 374 1.65% http://www.singingfish.com
5 342 1.51% http://castingcouchteens-review.net/
6 341 1.50% http://pimp4aday.blackwow.net/
7 340 1.50% http://hornyspanishflies-review.com/
8 338 1.49% http://xhandjob.com/
9 337 1.49% http://kisslesbian.net/
10 336 1.48% http://herfirstbigcock.blondes4u.net/
11 334 1.47% http://roundandbrownsamples.com/
12 334 1.47% http://ttfu.net/
13 331 1.46% http://blondes4u.net/
14 331 1.46% http://www.all-kiss.com/
15 330 1.46% http://llow.net/
16 330 1.46% http://www.bangbros-worldwide.info/
17 327 1.44% http://mrchewasianbeaver.llow.net/
18 327 1.44% http://we-live-together.ttfu.net/
19 326 1.44% http://milf-seeker.21kpussy.com/
20 326 1.44% http://teen-chat-rooms.ttfu.net/
21 326 1.44% http://www.backseatbangers-review.info/
22 324 1.43% http://66.246.173.67/first-gia-swallow-time9.html
23 321 1.42% http://welivetogether.llow.net/
24 321 1.42% http://xgoto.com/
25 320 1.41% http://mikeinbrazil-review.com/
26 317 1.40% http://cartoon-character-having-sex.cartoon69-review.com/
27 317 1.40% http://cock-loving-moms.myfriendhotmom.net/file/cock-loving-moms-moms_a_slut.html
28 317 1.40% http://poker-game.ttfu.net/
29 297 1.31% http://tomjessen.com/
30 201 0.89% http://www.tomjessen.com/photo.htm

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 18.18% thomas jessen
2 3 13.64% devastation wagon
3 2 9.09% tom jessen
4 2 9.09% tom jessen iowa
5 1 4.55% chat
6 1 4.55% darren matthews iowa
7 1 4.55% darrin matthews guitar iowa
8 1 4.55% emily reck
9 1 4.55% jessen
10 1 4.55% luke ziegenhorn
11 1 4.55% marit hervig
12 1 4.55% matt winegardner
13 1 4.55% nate basinger
14 1 4.55% parent directory sanctuary.mp3 -xxx -html -htm -php -shtml -ope
15 1 4.55% paul cunliffe drums

Top 15 of 238 Total User Agents
# Hits User Agent
1 8750 38.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5225 23.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 789 3.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 671 2.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 498 2.20% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 380 1.68% asterias/2.0
7 371 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 316 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 291 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 288 1.27% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 261 1.15% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 241 1.06% Yandex/1.01.001 (compatible; Win16; I)
13 230 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.14)
14 223 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 210 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for July 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8877 39.15% 8061 46.28% 136964 25.51% US Commercial
2 7661 33.79% 4133 23.73% 295662 55.06% Network
3 4811 21.22% 4289 24.63% 79898 14.88% Unresolved/Unknown
4 377 1.66% 377 2.16% 5288 0.98% United Kingdom
5 259 1.14% 223 1.28% 4541 0.85% Russian Federation
6 138 0.61% 110 0.63% 1461 0.27% Germany
7 121 0.53% 111 0.64% 1171 0.22% Greece
8 97 0.43% 3 0.02% 3115 0.58% Non-Profit Organization
9 41 0.18% 36 0.21% 215 0.04% Italy
10 40 0.18% 34 0.20% 4001 0.75% Norway
11 36 0.16% 31 0.18% 576 0.11% Romania
12 32 0.14% 26 0.15% 1853 0.35% Viet Nam
13 27 0.12% 25 0.14% 121 0.02% Netherlands
14 26 0.11% 9 0.05% 56 0.01% Turkey
15 15 0.07% 1 0.01% 21 0.00% Hungary
16 14 0.06% 2 0.01% 21 0.00% Indonesia
17 13 0.06% 6 0.03% 42 0.01% India
18 11 0.05% 3 0.02% 16 0.00% Egypt
19 9 0.04% 1 0.01% 14 0.00% US Educational
20 8 0.04% 8 0.05% 82 0.02% France
21 8 0.04% 3 0.02% 11 0.00% Mexico
22 8 0.04% 4 0.02% 38 0.01% Seychelles
23 7 0.03% 1 0.01% 32 0.01% Japan
24 6 0.03% 6 0.03% 14 0.00% Austria
25 6 0.03% 6 0.03% 135 0.03% Australia
26 6 0.03% 5 0.03% 18 0.00% Canada
27 6 0.03% 1 0.01% 6 0.00% Moldova
28 4 0.02% 1 0.01% 27 0.01% Czech Republic
29 4 0.02% 4 0.02% 9 0.00% Spain
30 2 0.01% 2 0.01% 54 0.01% Brazil


Generated by Webalizer Version 2.01